HCl Regeneration Plant
| Client | WISC2-AR |
| Country | China |
| Range | I&C- programming, start-up |
| Wherewithal | ABB, S800 |
| Ended | 01-12-2006 |
eMonitor
| Client | YETI, s.r.o. |
| Country | Slovakia |
| Range | Information System |
| Wherewithal | MS SQL, Java |
| Ended | 01-12-2006 |
Conticaster, Mould Osclilation
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | I&C |
| Wherewithal | Siemens |
| Ended | 01-11-2006 |
Conticaster No. 2, Water Flow Control
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | ABB |
| Ended | 01-10-2006 |
Conticaster No. 1, Visualization Revamping
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | ABB S800 |
| Ended | 01-10-2006 |
Sintering Plant, Ladle No. 1
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC - design, start-up |
| Wherewithal | Siemens |
| Ended | 01-10-2006 |
Degreasing Line
| Client | Válcovny plechu, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-10-2006 |
Boiler 80 t/h
| Client | Pleven |
| Country | Bulgaria |
| Range | MCC, I&C |
| Wherewithal | |
| Ended | 01-10-2006 |
Burners Revamping of the K3, K4 Boilers
| Client | Energetika Třinec, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | ABB, S800H1 |
| Ended | 01-10-2006 |
Antidet K1, K4
| Client | Dalkia Česká republika, a.s., TPV |
| Country | Czech Republic |
| Range | MCC |
| Wherewithal | |
| Ended | 01-10-2006 |