23MW Turbine
| Client | Prokon Nord Energiesysteme GmbH |
| Country | Germany |
| Range | I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-08-2006 |
Turbine 15MW
| Client | Horizon Oil Sands |
| Country | Canada |
| Range | I&C |
| Wherewithal | Allen Bradley, Controllogix |
| Ended | 01-07-2006 |
Tabletting Machine
| Client | Walmark, s.r.o. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Siemens |
| Ended | 01-07-2006 |
Rolling Mill, CP9 Revamping
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | I&C |
| Wherewithal | Siemens |
| Ended | 01-05-2006 |
Annealing Line
| Client | HYSCO |
| Country | Korea |
| Range | MCC - drives start-up |
| Wherewithal | Siemens |
| Ended | 01-05-2006 |
Boiler K1
| Client | Vért Oroszlány |
| Country | Hungary |
| Range | MCC, I&C |
| Wherewithal | Honeywell PlantScape, FSC |
| Ended | 01-05-2006 |
Fetid Gas Disposal
| Client | Sokolovská uhelná, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Honeywell PlantScape |
| Ended | 01-04-2006 |
Dispatching Centre, Gas
| Client | ZSNP, a.s. |
| Country | Slovakia |
| Range | Information System |
| Wherewithal | MS SQL, Java |
| Ended | 01-04-2006 |
Rolling Stand DUO 800, Reduction Schedule
| Client | AL INVEST Břidličná, a.s. |
| Country | Czech Republic |
| Range | MES |
| Wherewithal | Java |
| Ended | 01-04-2006 |
Coke Plant
| Client | Koksownia Radlin |
| Country | Poland |
| Range | I&C - design |
| Wherewithal | |
| Ended | 01-03-2006 |