Coke Plant – Air Pollution Evaluation System
| Client | Třinecké železárny, a.s |
| Country | Czech Republic |
| Range | Control System - programming |
| Wherewithal | PC, Intouch |
| Ended | 01-12-1995 |
Convex Metal Mould for Conticasting No. 2
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | ABB Master |
| Ended | 01-11-1995 |
Ladle Treatment/Heating (IR-UT T+B103echnology), 180 t
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | Model Level (L2) |
| Wherewithal | Magic, DEC |
| Ended | 01-09-1995 |
Ladle Treatment/Heating (IR-UT technology), 180 t
| Client | Třinecké železárny, a.s |
| Country | Czech Republic |
| Range | Model Level (L2) |
| Wherewithal | Magic, DEC |
| Ended | 01-09-1995 |
Oxygen Separation Device DP3
| Client | Energetika Třinec, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Simatic S5, InTouch |
| Ended | 01-07-1995 |
Marking Machine for Blocks, Conticasting No. 1.
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | ABB Master |
| Ended | 01-06-1995 |
Blast Furnace No. 4 incl. Stoves Control System
| Client | Nová Huť, a.s. |
| Country | Czech Republic |
| Range | Control System |
| Wherewithal | ABB Master |
| Ended | 01-05-1995 |
Mixture Preparation Station for the Paper Machine
| Client | Papermill Jilin |
| Country | China |
| Range | I&C - programming |
| Wherewithal | ABB Master |
| Ended | 01-03-1995 |
160t Fluid Bed Boiler K11
| Client | Energetika Třinec, a.s. |
| Country | Czech Republic |
| Range | I&C, Protection System |
| Wherewithal | ABB Master, Simatic S5-F |
| Ended | 01-02-1995 |
Ladle Treatment/Heating (IR-UT technology), 180 t
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Simatic S5, Coros |
| Ended | 01-12-1994 |