HCl Regeneration Plant, Baoreg 3
| Client | Baoshan Steel |
| Country | China |
| Range | MCC, I&C |
| Wherewithal | Simatic |
| Ended | 01-10-1998 |
Clinker Preparation
| Client | Cementárna Hranice, a. s. |
| Country | Czech Republic |
| Range | Control System |
| Wherewithal | Simatic S5 |
| Ended | 01-10-1998 |
Paper Machine
| Client | Papermill Frantschach Świecie |
| Country | Poland |
| Range | I&C - programming |
| Wherewithal | ABB Advant |
| Ended | 01-10-1998 |
Planing and Production Control Machine Works
| Client | Kovona Karviná, a. s. |
| Country | Czech Republic |
| Range | Study |
| Wherewithal | |
| Ended | 01-10-1998 |
Front and Edge Tube Finishing Machine
| Client | Železárny Veselí, a. s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-09-1998 |
Combined Cycle Plant GT7
| Client | Steel Plant Novosibirsk |
| Country | Russia |
| Range | I&C |
| Wherewithal | ABB Advant |
| Ended | 01-09-1998 |
Turbines and Balance of the Plant Chemical and Heat Water Treatment
| Client | Teplárna Karviná, a. s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Honeywell TDC 3000 |
| Ended | 01-09-1998 |
Measurement O2 and CO, Incinerating Plant
| Client | Spolchemie, a. s. |
| Country | Czech Republic |
| Range | Instrumentation - design |
| Wherewithal | |
| Ended | 01-09-1998 |
Cement Transportation
| Client | Cementáreň Lietavská Lúčka, a. .s |
| Country | Slovakia |
| Range | I&C |
| Wherewithal | ABB Procontic |
| Ended | 01-08-1998 |
Heat Treatment Workshop
| Client | Třinecké železárny, a.s |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Control Panel, Tecomat |
| Ended | 01-06-1998 |