Renovation of Energy Plant
| Client | Bučina, a.s., Zvolen |
| Country | Slovakia |
| Range | I&C |
| Wherewithal | ABB Procontic |
| Ended | 01-04-2000 |
Burners
| Client | Slévárna Břeclav, s. r. o. |
| Country | Czech Republic |
| Range | I&C - programming |
| Wherewithal | AB |
| Ended | 01-04-2000 |
Wire/Rod Mill, 2.Phase
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC |
| Wherewithal | Drives Siemens |
| Ended | 01-03-2000 |
Walking Beam Reheat Furnace (Wire/Rod Mill)
| Client | Celsa, S.L. Castell |
| Country | Spain |
| Range | I&C |
| Wherewithal | ABB Advant |
| Ended | 01-03-2000 |
Blast Furnace No. 4, Weighting system
| Client | VPO, a. s. |
| Country | Czech Republic |
| Range | I&C - programming |
| Wherewithal | ABB Advant |
| Ended | 01-02-2000 |
Walking Beam Reheat Furnace (Wire/Rod Mill)
| Client | Aceralia |
| Country | Spain |
| Range | MCC, I&C |
| Wherewithal | ABB Advant |
| Ended | 01-02-2000 |
Burners
| Client | Slévarna Krnov, s. r. o. |
| Country | Czech Republic |
| Range | I&C - programming |
| Wherewithal | AB |
| Ended | 01-01-2000 |
Ash Loading, Power Plant Mělník I
| Client | Energotrans ,a. s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | ABB Procontic |
| Ended | 01-12-1999 |
Wire/Rod Mill, 2. Phase
| Client | NH Ostrava, a.s. |
| Country | Czech Republic |
| Range | Production Control (L3) |
| Wherewithal | Intrack, OPC server |
| Ended | 01-12-1999 |
Walking Beam Reheat Furnace – Air and Gas Exhauster
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC - drives |
| Wherewithal | |
| Ended | 01-11-1999 |