Walking Beam Furnace
| Client | Třinecké železárny, a.s |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | ABB Advant |
| Ended | 01-10-2001 |
Tunnel Furnace
| Client | Lovinit, a.s. |
| Country | Slovakia |
| Range | MCC, I&C - design |
| Wherewithal | Simatic S7 |
| Ended | 01-10-2001 |
Walking Beam Furnace
| Client | Acesita |
| Country | Brazil |
| Range | MCC, I&C, design, cabinets |
| Wherewithal | GE Fanuc, Telemechanique |
| Ended | 01-09-2001 |
Ash Handling System, Line 2
| Client | Tamuin Power Plant |
| Country | Mexico |
| Range | MCC, I&C |
| Wherewithal | Allen Bradley PLC5, RSView |
| Ended | 01-09-2001 |
Walking Beam Furnace
| Client | Acominas |
| Country | Brazil |
| Range | MCC Cabinets |
| Wherewithal | Telemechanique |
| Ended | 01-08-2001 |
Moulder
| Client | Slévárny Třinec, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-08-2001 |
Moulder MALCUS
| Client | Slévárny Třinec, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | ABB AC 31 |
| Ended | 01-08-2001 |
Ash Handling System, Line 1
| Client | Tamuin Power Plant |
| Country | Mexico |
| Range | MCC, I&C |
| Wherewithal | Allen Bradley PLC5, RSView |
| Ended | 01-08-2001 |
Levelling Machine
| Client | Jäkl Karviná, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-07-2001 |
Staff Information System
| Client | EDS, s.r.o. |
| Country | Czech Republic |
| Range | Programming |
| Wherewithal | MS SQL Server, MS Visual Studio |
| Ended | 01-07-2001 |