Cement Furnace PASi Fuel Transport
| Client | Lafarge Cement Polska, S.A. |
| Country | Poland |
| Range | MCC, I&C |
| Wherewithal | ABB Advant |
| Ended | 01-06-2002 |
Ash Handling System
| Client | Kwidzyn Power Plant |
| Country | Poland |
| Range | I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-06-2002 |
Plant Power Supply Study
| Client | Energoaqua, a.s. |
| Country | Czech Republic |
| Range | Study |
| Wherewithal | |
| Ended | 01-05-2002 |
Rod Rolling Mill, Coilers
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-04-2002 |
Cement Furnace Tyres Transport
| Client | Lafarge Cement Polska, S.A. |
| Country | Poland |
| Range | MCC, I&C |
| Wherewithal | ABB Advant |
| Ended | 01-04-2002 |
Ash Handling System
| Client | CAN Power Plant |
| Country | Turkey |
| Range | MCC, I&C |
| Wherewithal | Allen Bradley PLC5, RSView |
| Ended | 01-04-2002 |
Boiler K3 Retrofit
| Client | Sokolovská uhelná, a. s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Honeywell PlantScape |
| Ended | 01-03-2002 |
Bar Rolling Mill
| Client | Třinecké železárny, a.s., Kladno |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-02-2002 |
Water Chemical Treatment Plant
| Client | Vítkovice, a.s./MST Ostrava, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C - design, montage |
| Wherewithal | Simatic S7 |
| Ended | 01-02-2002 |
HCl Regeneration Plant
| Client | Handan Iron & Steel |
| Country | China |
| Range | MCC, I&C - design, programming |
| Wherewithal | Simatic S7, WinCC |
| Ended | 01-01-2002 |