Boiler K12 Retrofit
| Client | Dalkia Česká republika, a.s., ETB |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Damatic |
| Ended | 01-10-2005 |
Process Validity
| Client | MG Odra Gas, s.r.o. |
| Country | Czech Republic |
| Range | Validity approval |
| Wherewithal | |
| Ended | 01-10-2005 |
Blast Furnace VP4
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | I&C - realization |
| Wherewithal | Siemens PCS7 |
| Ended | 01-10-2005 |
Data Concentrators
| Client | Energetika Třinec, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | ABB |
| Ended | 01-09-2005 |
Balancing System
| Client | Linde Technické Plyny Slovensko, k.s. |
| Country | Slovakia |
| Range | Information System |
| Wherewithal | .Net |
| Ended | 01-09-2005 |
Heating Control Reconstruction
| Client | MG Odra Gas, s.r.o. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-08-2005 |
HCL Regeneration Plant
| Client | LIAN REG |
| Country | China |
| Range | I&C - programming, start-up |
| Wherewithal | Simatic S7, WinCC |
| Ended | 01-08-2005 |
HCL Regeneration Plant
| Client | LIAN REG |
| Country | China |
| Range | I&C - programming, start-up |
| Wherewithal | Simatic S7, WinCC |
| Ended | 01-08-2005 |
Energy Dispatching
| Client | Martinská teplárenská, a.s. |
| Country | Czech Republic |
| Range | Information System |
| Wherewithal | eMonitor |
| Ended | 01-08-2005 |
Rolling Mill MES, III. Stage
| Client | Sochorová válcovna TŽ, a.s. |
| Country | Czech Republic |
| Range | Production Information System |
| Wherewithal | Simatic S7, JAVA, Industrial SQL Server |
| Ended | 01-07-2005 |