Levelling Machine XKR 9-100
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-02-2008 |
CFB Boiler
| Client | Eren Enerji Elektrik Uretim A.S |
| Country | Turkey |
| Range | I&C |
| Wherewithal | |
| Ended | 01-01-2008 |
Clinker Removal
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | Mechanical, MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-12-2007 |
Wire Rolling Mill, Visualization and MES Upgrade
| Client | ArcelorMittal Ostrava, a.s. |
| Country | Czech Republic |
| Range | I&C - programming |
| Wherewithal | ABB xA 800 |
| Ended | 01-12-2007 |
Compressor Data Acquisition
| Client | AL INVEST Břidličná, a.s. |
| Country | Czech Republic |
| Range | I&C |
| Wherewithal | |
| Ended | 01-12-2007 |
Furnace Charging
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | |
| Wherewithal | |
| Ended | 01-12-2007 |
Clinker Removal
| Client | CELSA Huta Ostrowiec, sp. z o.o. |
| Country | Poland |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-12-2007 |
Rolling Mill I&C, MES Revamping
| Client | ArcelorMittal Ostrava, a.s. |
| Country | Czech Republic |
| Range | I&C, MES |
| Wherewithal | ABB, AC 160 |
| Ended | 01-12-2007 |
Turbine 80 MW
| Client | Amager |
| Country | Denmark |
| Range | I&C |
| Wherewithal | Simatic S7 |
| Ended | 01-12-2007 |
Waste Water Plant Trinec, Gate Monitoring
| Client | SmVaK Ostrava, a.s. |
| Country | Czech Republic |
| Range | |
| Wherewithal | |
| Ended | 01-12-2007 |