Paper Reel Transfer
| Client | Mondi Świecie Sp. z o.o. |
| Country | Poland |
| Range | I&C |
| Wherewithal | ABB |
| Ended | 01-04-2013 |
Gas Cleaning
| Client | AGC GLASS EUROPE |
| Country | Brazil |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-03-2013 |
BF6 Tuyere Cooling
| Client | Třinecké železárny, a.s. |
| Country | Czech Republic |
| Range | MCC, I&C - design |
| Wherewithal | Siemens |
| Ended | 01-02-2013 |
CFPP 2×145 MW, Adularya
| Client | Yunus Emre Enerji Uretim |
| Country | Turkey |
| Range | MCC, I&C - design |
| Wherewithal | |
| Ended | 01-02-2013 |
Step-up Substation
| Client | Dalkia Česká republika, a.s., ETB |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-01-2013 |
Accelerated Carbonized Biomass
| Client | ACB Entwicklungsgesellschaft GmbH |
| Country | AUSTRIA |
| Range | I&C - programming |
| Wherewithal | Siemens Step 7 |
| Ended | 01-01-2013 |
BF Blow Concentration
| Client | Linde Gas, a.s. |
| Country | Czech Republic |
| Range | |
| Wherewithal | |
| Ended | 01-01-2013 |
Combined Power Unit VS50
| Client | Dalkia Industry CZ, a.s., Lazy |
| Country | Czech Republic |
| Range | MCC, I&C |
| Wherewithal | Siemens |
| Ended | 01-01-2013 |
ED Paintshop Monitoring System
| Client | DONGHEE Slovakia, s.r.o. |
| Country | Slovakia |
| Range | Information System |
| Wherewithal | |
| Ended | 01-12-2012 |
Data Center
| Client | Uniwersytet Śląski, Sosnowiec |
| Country | Poland |
| Range | Information system |
| Wherewithal | |
| Ended | 01-12-2012 |